Lets check out updated 2021 Dayton Callie Net Worth Income Salary report which is given below :
Dayton Callie’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Dayton Callie |
Net Worth | $3 Million |
Date Of Birth | 1946 |
Place Of Birth | Dumbarton, Dunbartonshire, Scotland, UK |
Height | 5′ 8″ (1.73 m) |
Profession | Actor, Screenwriter |
Education | NC State University, Dumbarton Academy |
Nationality | American |
https://twitter.com/sonsofanarchy/status/493464225885327363?lang=en | |
https://www.instagram.com/dayton_callie/ | |
IMDB | www.imdb.com/name/nm0130502 |
Allmusic | www.allmusic.com/artist/dayton-callie-mn0002544422 |
Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series (2007) |
Movies | Preppies (1984), Volcano (1997), Executive Target (1997), Halloween II (2009), Turn of Faith (2002), LAbyrinth (2018), Alleluia! The Devil’s Carnival (2014) |
TV Shows | Deadwood (2004-2006), Sons of Anarchy (2008-2014), John from Cincinnati (2007), Left 4 Dead 2 (2009, voice), The Booth at the End (2012), Fear the Walking Dead (2016-2017), The Unit (2009), Seinfeld (1998), The Cape (NBC), CSI: Miami (2003) |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhY6dmLKsn6N6pK3LpaCeZZ6awW7DzquroWWZo7CwucRmqpqkkafGb7TTpqM%3D