Stewart Copeland Wiki Biography
Stewart Armstrong Copeland was born on 16 July 1952, in Alexandria, Virginia, USA. He is a musician and composer, best known for being the drummer of the rock band The Police. He is also well known for contributing to numerous video game and film soundtracks. All of his efforts have helped put his net worth to where it is today.
How rich is Stewart Copeland? As of mid-2016, sources inform us of a net worth that is at $80 million, mostly earned through success in music. Aside from performing, he’s also composed numerous pieces for opera, orchestra, and ballet. He is part of the Rock and Roll Hall of Fame along with the Police. All of these ensured the position of his wealth.
Stewart Copeland Net Worth $80 million
Due to her mother’s archaeological work, Copeland would spend a lot of time in the Middle East when he was younger. He attended the American Community School in Beirut and then started taking drum lessons when he was 12 years old. He then played the drums in school dances and then after matriculating, went to California to attend the United States International University. He then attended the University of California, Berkeley before moving back to England. During this time, he performed with the progressive rock band Curved Air during 1975 and 1976.
The following year, Stewart founded the band the Police alongside Henry Padovani and Sting. They soon found popularity and became one of the top bands during the 1980s. He and Sting were responsible for writing a lot of songs including “Fall Out”, “On Any Other Day” and “Does Everyone Stare”. During this time he also recorded under the pseudonym Klark Kent and would have a hit single “Don’t’ Care”. He played all of the instruments used in the song and also sang. In 1984, after the Police went on a brief hiatus, Copeland would release “The Rhythmatist” which features various percussion instruments along with some vocals. The Police then attempted a reunion in 1986 that did not push through.
Copeland then went on a career as a composer, working on soundtracks for various movies including “Wall Street” and “Good Burger”. He also worked on various television shows such as “The Equalizer”, “The Amanda Show”, and “Dead Like Me”. He would then work on ballet pieces including “Casque of Amontillado” and “King Lear”. Around the same time, he played drums for other artists including Peter Gabriel and Mike Rutherford. In 1999, he contributed as a voice of an American soldier for “South Park: Bigger, Longer & Uncut”.
In 1998, he started to work for Insomniac Games to make the musical score for the hit game “Spyro the Dragon”. He would continue and stay with the project for three more titles. He also composed for “Alone in the Dark: The New Nightmare”. In 2002, he was intended to play with The Doors but due to an injury the deal ended in mutual lawsuits. He would then continue working on other musical projects. 2007 saw the Police perform the song “Roxanne” at the Grammy Awards and it led to their 30th anniversary tour which they performed across five continents.
In 2008, Stewart returned to making orchestral projects including “An Evening with Stewart Copeland” and “Gamelan D’Drum”. In 2009, he performed various original works including “Retail Therapy”, “Celeste” and “Kaya”. He also released a memoir entitled “Strange Things Happen: A Life with The Police, Polo, and Pygmies”. The book talks about most of his life up to the present. He’s also made numerous television appearances including “Late Show with David Letterman”, “Storage Wars” and “Tim Ferriss Experiment”. One of his latest projects is a quintet called “Off the Score”.
For his personal life it is known that Copeland married vocalist Sonja Kristina in 1982 and they had three children, one of whom was adopted from Kristina’s previous relationship. He also has a son with Marina Guinness and his first marriage ended in 1991. He is now married to Fiona Dent and they have three children. Aside from these, he enjoys rollerskating, cycling, and polo.
Full Name | Stewart Copeland |
Net Worth | $80 Million |
Date Of Birth | 16 July 1952 |
Place Of Birth | Alexandria, Virginia, USA |
Height | 1.87 m |
Profession | Musician |
Education | Millfield, American Community School at Beirut, Alliant International University, University of California, Berkeley |
Nationality | American |
Spouse | Fiona Copeland (m. 1993), Sonja Kristina (m. 1982–1991) |
Children | Jordan Copeland, Scott Copeland, Patrick Copeland, Eve Copeland, Celeste Copeland, Grace Copeland, Sven Copeland |
Parents | Lorraine Copeland, Miles Copeland Jr. |
Siblings | Miles Copeland III, Ian Copeland, Lennie Copeland |
Facebook | https://www.facebook.com/StewartCopeland |
Twitter | https://twitter.com/copelandmusic |
Instagram | https://www.instagram.com/stewart_copeland/ |
IMDB | http://www.imdb.com/name/nm0004841/ |
Allmusic | http://www.allmusic.com/artist/stewart-copeland-mn0000074878 |
Music Groups | The Police, Oysterhead, Curved Air, Animal Logic, Every Breath You Take, Roxanne, Message in a Bottle |
Nominations | Grammy Award for Best Rock Instrumental Performance, Primetime Emmy Award for Outstanding Music Composition – Series (Original Dramatic Score), Golden Globe Award for Best Original Score, Every Breath You Take, Roxanne, Message in a Bottle |
Movies | Everyone Stares: The Police Inside Out, South Park: Bigger, Longer & Uncut |
Trademark |
---|
1 | Virtuoso technique on the hi-hat |
2 | Plays drums utilizing the traditional grip, where the right hand uses an overhand grip of one drumstick, while the left hand uses an underhand grip of the other stick. This is a rarity among rock drummers, almost all of whom use match grip, or an overhand grip on both sticks. |
3 | Ever-present suede leather gloves when playing his drums |
Quote |
---|
1 | I have the most enormous gong in the world; it’s bigger than Neil Peart’s, and it’s bigger than John Bonham’s. If Neil has a revolving kit, then I have a bigger gong. I play other instruments as well, mind you, but drums are my main thing. |
2 | I didn’t say I was religious. I’m a big fan of the Old Testament and the perfidy it contains. I read very little fiction. |
3 | [in 1980] We’ve broken all existing records as far back as The Beatles, at this point, in terms of speed of record sales, the kind of hysteria. There hasn’t been such a clear lead for one group, ahead of all the rest. The last group who had a clear lead were Queen, but we’re bigger now than Queen were then. We’re probably bigger than Led Zeppelin too, because they never had any teen appeal or hysteria. I suppose the Bay City Rollers had hysteria, but they didn’t have any music. |
4 | I have great respect for rap artists. In fact, not for the rap artists, but the people who make the music over which they rap. Rap music – the music itself is incredible – but [the people that make the music] are hardly ever credited. The guy who gets the credit, whose picture is on the album cover, is the guy who’s making the unpleasant noise with stupid lyrics that don’t mean anything to me. But the music underneath it is really important and really creative. Those guys never seem to be credited. |
5 | In our day, we were The Beatles of the ’70s or the ’80s or whichever…and we were the biggest thing since whatever and then six months after we broke up, Duran Duran were the biggest. After that, somebody else was and, six months ago, Oasis were the biggest. Now the Spice Girls are. So it’s kind of hard to take any of that seriously. |
6 | The film composer has the widest skill set of any musician because he has to go to places that his instincts wouldn’t take him. I learned all kinds of useful stuff that I now apply to my own artistic vision. |
7 | I was not a big fan of opera. I didn’t really “get” the first few I saw until I saw a David Hockney production of “Tristan”. That was en education as to what it’s all about with opera: the power, the majesty, the kick-ass of a big orchestra and a big story. |
8 | I am a crusader, educating musicians who have the depth of talent for large-scale enterprises. I encourage them. It’s really a lot of fun. It’s magnificent when you hear the orchestra pump it out. Learning to score a chart is easier than learning French. There are fewer words and, being musicians, the people I’m talking about already have that covered. |
9 | When I was a film composer under a deadline those instruments would gather dust. And any time I spent hooting away on my bass clarinet just for the fun of it felt like time wasted. Then I came to the realization that it’s not goofing off, that’s what I’m here for. |
10 | Classical music was always going through my head. Even when I listened to Hendrix [Jimi Hendrix] I imagined strings around him. I was never into opera, though. I had a problem with the singers. That exaggerated vibrato. It obscures the melody. Then I saw Wagner [Richard Wagner]’s “Parsifal” and I got it – overwrought dramatic subjects and overwrought dramatic music sobbing with emotion. When the opportunity to write one came, I thought, “There’s nothing wrong with opera that a good opera wouldn’t fix”. |
11 | Smile my friends, in show-biz you have to take the rough with the smooth. |
Fact |
---|
1 | He is recognized as a virtuoso on the hi-hat. For this reason, Peter Gabriel recruited him to play the hi-hat on his 1986 song “Red Rain”. Copeland is the first musician heard on the record. |
2 | Co-founder, w/Miles A. Copeland III, of Ark 21 Records in 1997. |
3 | Step-cousin of Courteney Cox. |
4 | Attended The American Community School of Beirut in Lebanon as a child. |
5 | Lives in Los Angeles. |
6 | Has six children. With his first wife, he had three sons (Sven, Jordan, and Scott). With his current wife, he has three daughters (Eve, Grace, and Celeste). |
7 | Inducted into the Rock and Roll Hall of Fame (as a member of The Police) on 10 March 2003. |
8 | On Sept. 1, 2002, he was presented as the drummer in a re-united version of The Doors. The band, also dubbed “The 21st Century Doors”, features original band members Robby Krieger and Ray Manzarek, with lead singer of The Cult, Ian Astbury, on vocals. |
9 | He is fluent in Arabic, the main language spoken during his childhood. |
10 | Brother of Ian Copeland |
11 | His brother Miles A. Copeland III was the founder of IRS Records, an A&M subsidiary, in the 1980s. |
12 | He was the founding member of The Police with future soloist Sting. The group had five #1 singles in the UK between 1979 and 1983 before breaking up in 1986. |
13 | Copeland’s father, Miles Copeland, was a trumpeter in Glenn Miller’s Air Force Band, and later became a founding agent in the CIA. |
14 | Lived in Egypt and Lebanon for a time when he was young due to his parents’ careers (his father was in the CIA and his mother was an archaeologist.) |
Composer
Title | Year | Status | Character |
---|
The Life and Times of Juniper Lee | 2005-2007 | TV Series 15 episodes |
Pucked | 2006 |
Love Wrecked | 2005 |
Fish Eye | 2005 | Short |
Riding the Bus with My Sister | 2005 | TV Movie |
Dead Like Me | 2003-2004 | TV Series 29 episodes |
Desperate Housewives | 2004 | TV Series 1 episode |
Amazon Forever | 2004 |
Evel Knievel | 2004 | TV Movie |
I Am David | 2003 |
Spyro: Enter the Dragonfly | 2002 | Video Game |
Breaking News | 2002 | TV Series |
Me and Daphne | 2002 | Short |
Deuces Wild | 2002 |
On the Line | 2001 |
Spyro: Year of the Dragon | 2000 | Video Game |
Sunset Strip | 2000 |
More Dogs Than Bones | 2000 |
Boys and Girls | 2000 |
Skipped Parts | 2000 |
Brutally Normal | 2000 | TV Series 7 episodes |
Spyro 2: Ripto’s Rage! | 1999 | Video Game |
Simpatico | 1999 |
Made Men | 1999 |
She’s All That | 1999 |
Legalese | 1998 | TV Movie |
Futuresport | 1998 | TV Movie |
Pecker | 1998 | music by |
Very Bad Things | 1998 |
Spyro the Dragon | 1998 | Video Game |
West Beirut | 1998 |
The Taking of Pelham One Two Three | 1998 | TV Movie |
Good Burger | 1997 |
Little Boy Blue | 1997 |
Four Days in September | 1997 |
Insiders | 1997 | TV Series 6 episodes |
Gridlock’d | 1997 |
The Leopard Son | 1996 | Documentary |
The Assassination File | 1996 | TV Movie |
Boys | 1996 |
The Pallbearer | 1996 |
Judgement | 1995 | Short |
White Dwarf | 1995 | TV Movie |
Tyson | 1995 | TV Movie |
Silent Fall | 1994 |
Surviving the Game | 1994 |
Rapa Nui | 1994 |
Decadence | 1994 |
Fresh | 1994 |
Horse Opera | 1993 | TV Movie |
Airborne | 1993 |
Raining Stones | 1993 |
Bank Robber | 1993 |
Wide Sargasso Sea | 1993 |
Babylon 5: The Gathering | 1993 | TV Movie 1993 original score |
Screen One | 1992 | TV Series 1 episode |
Afterburn | 1992 | TV Movie |
Fugitive Among Us | 1992 | TV Movie |
Riff-Raff | 1991 |
Highlander II: The Quickening | 1991 |
Men at Work | 1990 |
Taking Care of Business | 1990 |
Hidden Agenda | 1990 |
The First Power | 1990 |
Shalom Salaam | 1989 | TV Mini-Series 5 episodes |
See No Evil, Hear No Evil | 1989 |
Noah’s Ark | 1989 | Video short |
The Jogger | 1988/I |
Talk Radio | 1988 |
She’s Having a Baby | 1988 |
Wall Street | 1987 |
The Equalizer | 1985-1987 | TV Series 51 episodes |
Out of Bounds | 1986 |
The Rhythmatist | 1985 | Documentary |
Rumble Fish | 1983 |
Music Department
Title | Year | Status | Character |
---|
The Life and Times of Juniper Lee | 2005-2007 | TV Series composer – 15 episodes |
Dead Like Me | 2003-2004 | TV Series composer – 28 episodes |
Deuces Wild | 2002 | musician: percussion and piano |
The Amanda Show | 1999-2001 | TV Series composer – 13 episodes |
Skipped Parts | 2000 | musician: percussion, bass guitar and piano / score producer |
Simpatico | 1999 | musician: keyboards, drums and bass |
Pecker | 1998 | musician: piano, bass, drums |
Gridlock’d | 1997 | percussion performer |
The Pallbearer | 1996 | musician: percussion |
Fresh | 1994 | orchestra – drums |
Airborne | 1993 | musician: drums |
The Equalizer | 1986-1989 | TV Series theme by – 37 episodes |
Out of Bounds | 1986 | music score producer |
The Great Heep | 1986 | TV Movie composer: additional music |
Droids | 1985 | TV Series composer – 13 episodes |
Soundtrack
Title | Year | Status | Character |
---|
Dancing with the Stars | 2013 | TV Series writer – 1 episode |
Independent Lens | TV Series documentary arranger – 1 episode, 2011 performer – 1 episode, 2011 producer – 1 episode, 2011 writer – 1 episode, 2011 |
Ha-Shminiya | 2006 | TV Series writer – 1 episode |
Alone in the Dark: The New Nightmare | 2001 | Video Game performer: “Alone in the Dark” Theme Song / producer: “Alone in the Dark” Theme Song / writer: “Alone in the Dark” Theme Song |
Boys and Girls | 2000 | writer: “Straight Cold Player” |
Skipped Parts | 2000 | performer: “Do The Shark” / writer: “Do The Shark” |
Boiler Room | 2000 | writer: “Wait Gekko”, “I Just Know” |
Farscape | 2000 | TV Series writer – 1 episode |
Simpatico | 1999 | arranger: “My Old Kentucky Home” 1853 / performer: “My Old Kentucky Home” 1853, “Free of It All” 1999 / writer: “Free of It All” 1999 |
Pecker | 1998 | performer: “Straight Boys”, “Don’t Drop the Soap For Anyone Else But Me”, “Pecker Man” / writer: “Straight Boys”, “Don’t Drop the Soap For Anyone Else But Me”, “Pecker Man” |
Very Bad Things | 1998 | writer: “Walls Come Down” 1998 |
Boys | 1996 | performer: “She’s Not There” |
Peter Gabriel’s Secret World | 1994 | TV Movie documentary writer: “Across The River” – as Stuart Copeland |
Afterburn | 1992 | TV Movie writer: “For One Moment” |
Highlander II: The Quickening | 1991 | producer: “Bird Flight”, “Destroy Shield”, “Sunshield / Dam Escape” |
The Jogger | 1988/I | writer: “Strange Things Happen” |
Earth Girls Are Easy | 1988 | performer: “THROB” / producer: “THROB” / writer: “THROB” |
The Texas Chainsaw Massacre 2 | 1986 | performer: “Strange Things Happen” / producer: “Strange Things Happen” / writer: “Strange Things Happen” |
Out of Bounds | 1986 | performer: “OUT OF BOUNDS” / producer: “OUT OF BOUNDS” / writer: “OUT OF BOUNDS” |
Club Paradise | 1986 | performer: “Gong Rock” / writer: “Gong Rock” |
9½ Weeks | 1986 | performer: “Cannes” / writer: “Cannes” |
Droids | 1985 | TV Series performer: “In Trouble Again” Opening Theme / writer: “In Trouble Again” Opening Theme |
Bachelor Party | 1984 | writer: “Rehumanize Yourself” |
The Cutting Edge Happy Hour | 1983 | TV Series performer: “Theme for Kinetic Ritual” – as Klark Kent / writer: “Theme for Kinetic Ritual” |
Rumble Fish | 1983 | performer: “Don’t Box Me In” / writer: “Don’t Box Me In” |
Urgh! A Music War | 1981 | Documentary writer: “So Lonely” |
Top of the Pops | TV Series performer – 1 episode, 1978 writer – 1 episode, 1978 |
Actor
Title | Year | Status | Character |
---|
South Park: Bigger, Longer & Uncut | 1999 | American Soldier #1 (voice) |
Limboland | 1994 | TV Series 1994 |
Horse Opera | 1993 | TV Movie | Jesse James |
The Equalizer | 1987 | TV Series | Pickpocket |
Producer
Title | Year | Status | Character |
---|
Island Fever with Stewart Copeland | 2016 | TV Movie executive producer |
Everyone Stares: The Police Inside Out | 2006 | Documentary producer |
Director
Title | Year | Status | Character |
---|
Everyone Stares: The Police Inside Out | 2006 | Documentary |
Cinematographer
Title | Year | Status | Character |
---|
Everyone Stares: The Police Inside Out | 2006 | Documentary |
Editor
Title | Year | Status | Character |
---|
Everyone Stares: The Police Inside Out | 2006 | Documentary |
Thanks
Title | Year | Status | Character |
---|
Crude | 2009 | Documentary very special thanks |
Urban Strike | 1994 | Video Game special thanks |
Self
Title | Year | Status | Character |
---|
Dreadtown | Documentary post-production | Himself |
Island Fever with Stewart Copeland | 2016 | TV Movie | Himself |
The Nation’s Favourite 80s Number One | 2015 | TV Movie documentary | Himself |
City Walk | 2015 | TV Series documentary |
Hell’s Kitchen | 2014 | TV Series | Himself – Restaurant Patron |
Tavis Smiley | 2014 | TV Series | Himself – Guest |
Red Eye w/Tom Shillue | 2014 | TV Series | Himself – Guest Panelist |
The Us Festival 1982: The US Generation Documentary | 2013 | Documentary |
Can’t Stand Losing You: Surviving the Police | 2012 | Documentary |
Reincarnated | 2012 | Documentary | Himself |
The Nation’s Favourite Number 1 Single | 2012 | TV Mini-Series documentary | Himself |
Beware of Mr. Baker | 2012 | Documentary |
How the Brits Rocked America | 2012 | TV Mini-Series documentary | Himself |
Storage Wars | 2012 | TV Series | Himself |
Late Show with David Letterman | 2011 | TV Series | Himself – Musical Guest |
The Invocation | 2010 | Documentary | Himself |
I’m in a Rock ‘n’ Roll Band | 2010 | TV Mini-Series documentary | Himself / Himself – Drummer, The Police |
Rock’n’roll… Of Corse! | 2010 | Documentary | Himself |
Later… With Jools Holland | 2009 | TV Series | Himself – Interview |
The Crossroads with Martin Anthony | 2009 | TV Series | Himself – Guest |
Spectacle: Elvis Costello with… | 2009 | TV Series | Himself |
Better Than Therapy | 2008 | Video | Himself |
The Police: Certifiable | 2008 | Video | Himself |
One Giant Leap 2: What About Me? | 2008 | Video documentary | Himself |
Seven Ages of Rock | 2007 | TV Series documentary | Himself |
Breakfast | 2007 | TV Series | Himself |
Just the Two of Us | 2006-2007 | TV Series | Judge |
Durch die Nacht mit… | 2006 | TV Series documentary | Himself |
Zibb | 2006 | TV Series documentary | Himself |
‘Rumble Fish’: The Percussion-Based Score | 2005 | Video short | Himself |
SingStar Party | 2004 | Video Game | Himself (as the Police) |
I Love the ’80s Strikes Back | 2003 | TV Series documentary | Himself |
Big Sound | 2001 | TV Series | Himself |
100 Greatest Number One Singles | 2001 | TV Special documentary | Himself |
Behind the Music | 2000 | TV Series documentary | Himself |
Searching for Roger Taylor | 2000 | Documentary | Himself |
Film-Fest DVD: Issue 1 – Sundance | 1999 | Video documentary | Himself |
Music Bridges Over Troubled Waters | 1999 | Documentary | Himself |
Warp | 1999 | TV Series | Himself |
I Want My MTV | 1996 | Video | Himself |
She’s Having a Baby | 1988 | Himself (uncredited) |
The Police: Every Breath You Take – The Videos | 1987 | Video | Himself |
No 73 | 1985 | TV Series | Himself |
The Rhythmatist | 1985 | Documentary | Stewart Copeland |
The Police: Synchronicity Concert | 1984 | Video documentary | Himself – Drums, Vocals |
The Young Ones | 1984 | TV Series | Himself – Ken Bishop’s Nice Twelve |
Late Night with David Letterman | 1984 | TV Series | Himself |
Cheggers Plays Pop | 1983 | TV Series | Himself |
Festival Internacional de la Canción de Viña del Mar | 1982 | TV Series | Himself |
Police: Around the World | 1982 | Video | Himself |
Urgh! A Music War | 1981 | Documentary | Himself – Police |
Beat-Club | 1980 | TV Series | Himself – Musician |
Punk and Its Aftershocks | 1980 | Documentary | Himself (as The Police) |
Top of the Pops | 1978-1979 | TV Series | Himself / Himself – The Police |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2005 | BMI TV Music Award | BMI Film & TV Awards | Desperate Housewives (2004) |
2004 | BMI Cable Award | BMI Film & TV Awards | The Amanda Show (1999) |
1998 | Hollywood Discovery Award | Hollywood Film Awards | Music in Film Visionary |
1993 | CableACE | CableACE Awards | Original Score | Afterburn (1992) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Music Composition for a Series (Dramatic Underscore) | Dead Like Me (2003) |
1984 | Golden Globe | Golden Globes, USA | Best Original Score – Motion Picture | Rumble Fish (1983) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKyslayus8CMnKapnZyWu6V50p6cZqaVqXq4u9Gtn2appaTBpnnAsJirnKNis6Kv02auoqOZZA%3D%3D